Total Paid: 520,222.77

Total Members: 192372

New Members Today: 45

Optimalbux Forum

Minus Credits From Ads Clicking

Started by yyusryy 2018-03-27 at 17:06
3 replies to this topic
yyusryy
Standard
Posts: 6
Hello OptimalBux Support Team,

Today my balance are decreasing due to some ads clicked from PTCWAll.
My history logs to shows as followed.

Mar 27 2018 04:19:03 PM Ptcwall -0.00500 0 - Credited
Mar 27 2018 02:24:18 PM Ptcwall -0.00250 0 - Credited
Mar 27 2018 02:24:06 PM Ptcwall -0.00250 0 - Credited
Mar 27 2018 04:50:11 PM Ptcwall -0.00250 0 - Credited

I remember my Account Balance was already surpassing the $1.0000 mark the day before, that's why this changes was easily noticed.
So could you guys please check things out & explain to me what's going on. See if there's really something wrong, a bug or something.

Thank you.
yyusryy
Standard
Posts: 6
My 'Your History' shows the credited logs & this is how I lost my precious little cents today & yesterday.



Mar 28 2018 03:54:11 AM Ptcwall 0.00010 0 - Credited
Mar 28 2018 03:53:49 AM Ptcwall 0.00020 0 - Credited
Mar 28 2018 03:53:18 AM Ptcwall 0.00050 0 - Credited
Mar 28 2018 03:52:40 AM Ptcwall 0.00050 0 - Credited
Mar 28 2018 03:52:01 AM Ptcwall 0.00050 0 - Credited
Mar 28 2018 03:40:18 AM Ptcwall -0.00500 0 - Credited
Mar 28 2018 01:54:15 AM Ptcwall -0.00250 0 - Credited
Mar 28 2018 01:54:05 AM Ptcwall -0.00250 0 - Credited
Mar 27 2018 05:09:16 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 05:08:58 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 05:08:39 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 05:08:20 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 05:08:00 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 04:50:11 PM Ptcwall -0.00250 0 - Credited
Mar 27 2018 04:37:39 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 04:19:03 PM Ptcwall -0.00500 0 - Credited
Mar 27 2018 04:10:37 PM Offers4all 0.00010 91 1 Credited
Mar 27 2018 04:10:03 PM Ptcwall 0.00010 0 - Credited
Mar 27 2018 04:09:02 PM Ptcwall 0.00020 0 - Credited
Mar 27 2018 04:08:38 PM Ptcwall 0.00020 0 - Credited
Mar 27 2018 02:24:18 PM Ptcwall -0.00250 0 - Credited
Mar 27 2018 02:24:06 PM Ptcwall -0.00250 0 - Credited

In otherwords, the OFFERWALLS became OFFERINGWALLS & PTC(Paid-To-Click) became CTP(Click-To-Pay).

« Last Edit: 2018-03-28 at 04:47 by yyusryy »
kinocinemovie
Standard
Posts: 19
Received: $18.400000
Balance: $1.871881
Referrals: 11
Quote: yyusryy
Hello OptimalBux Support Team,

Today my balance are decreasing due to some ads clicked from PTCWAll.
My history logs to shows as followed.

Mar 27 2018 04:19:03 PM Ptcwall -0.00500 0 - Credited
Mar 27 2018 02:24:18 PM Ptcwall -0.00250 0 - Credited
Mar 27 2018 02:24:06 PM Ptcwall -0.00250 0 - Credited
Mar 27 2018 04:50:11 PM Ptcwall -0.00250 0 - Credited

I remember my Account Balance was already surpassing the $1.0000 mark the day before, that's why this changes was easily noticed.
So could you guys please check things out & explain to me what's going on. See if there's really something wrong, a bug or something.

Thank you.


3 days ago my balance sheet was $ 1.82. Since yesterday I stopped clicking on the OFFERWALL, even though PtcWall continues to take away money, today my balance is $ 1.58. Please do something about it, or you will soon be left without money.

If PtcWall is a hacker, please delete it, block it, I think it's fair for all of us who believe in OptimalBux.

From what I have read in the forum, this is affecting all of us who decided to waste our time clicking on the Offerwalls.
yyusryy
Standard
Posts: 6
https://prntscr.com/iyzw7f

https://prntscr.com/iyzwho

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2