Total Paid: 502,138.73

Total Members: 173908

New Members Today: 80

Optimalbux Forum

10foraday's daily stats

Started by 10foraday 2023-01-02 at 20:40
82 replies to this topic
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Hello Lords and Ladys...
Today I wanna start to share my stats with you.

My basic strategy is to extend my refs always for 365 days and to recylce them, if they are more than 5 days inactive.

March 2023:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.03.23 - 0900 - 5471 - 6,08 - 5,28 - 0,06$ - 0,66$
02.03.23 - 0900 - 5493 - 6,10 - 5,28 - 0,06$ - 0,68$
03.03.23 - 0900 - 5490 - 6,10 - 5,28 - 0,00$ - 0,74$
04.03.23 - 0900 - 5509 - 6,12 - 5,28 - 0,03$ - 0,73$
05.03.23 - 0900 - 5496 - 6,11 - 5,28 - 0,09$ - 0,66$
06.03.23 - 0900 - 5489 - 6,10 - 5,28 - 0,06$ - 0,66$
07.03.23 - 0900 - 5452 - 6,06- 5,28 - 0,00$ - 0,70$
08.03.23 - 0900 - 5441 - 6,05- 5,28 - 0,03$ - 0,66$
09.03.23 - 0900 - 5458 - 6,06- 5,28 - 0,09$ - 0,62$
10.03.23 - 0900 - 5465 - 6,07- 5,28 - 0,12$ - 0,60$
11.03.23 - 0900 - 5488 - 6,10- 5,28 - 0,18$ - 0,56$
12.03.23 - 0900 - 5491 - 6,10- 5,28 - 0,06$ - 0,68$
13.03.23 - 0900 - 5489 - 6,10- 5,28 - 0,06$ - 0,68$
14.03.23 - 0900 - 5489 - 6,10- 5,28 - 0,03$ - 0,71$
15.03.23 - 0900 - 5474 - 6,08- 5,28 - 0,09$ - 0,63$
16.03.23 - 0900 - 5509 - 6,12- 5,28 - 0,06$ - 0,70$
17.03.23 - 0900 - 5511 - 6,12- 5,28 - 0,09$ - 0,67$
18.03.23 - 0900 - 5496 - 6,11- 5,28 - 0,06$ - 0,69$
19.03.23 - 0900 - 5479 - 6,09- 5,28 - 0,03$ - 0,70$
20.03.23 - 0900 - 5473 - 6,08- 5,28 - 0,03$ - 0,69$


February 2023:
AVG: 5,88 - Total Profit: 11,43$
AVG without 04.02.23: 6,10

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.02.23 - 0800 - 4853 - 6,07 - 5,31 - 0,06$ - 0,54$
02.02.23 - 0800 - 4875 - 6,09 - 5,31 - 0,06$ - 0,57$
03.02.23 - 0800 - 4823 - 6,03 - 5,31 - 0,00$ - 0,57$
04.02.23 - 0800 - 0000 - 0,00 - 5,31 - 0,12$ - minus 4,37$ (no own clicks yesterday)
05.02.23 - 0800 - 4906 - 6,13 - 5,31 - 0,09$ - 0,57$
06.02.23 - 0800 - 4888 - 6,11 - 5,31 - 0,00$ - 0,64$
07.02.23 - 0800 - 4868 - 6,09 - 5,31 - 0,00$ - 0,62$
08.02.23 - 0800 - 4913 - 6,14 - 5,31 - 0,09$ - 0,57$
09.02.23 - 0800 - 4876 - 6,10 - 5,31 - 0,00$ - 0,63$
10.02.23 - 0800 - 4927 - 6,16 - 5,31 - 0,09$ - 0,59$
11.02.23 - 0800 - 4880 - 6,10 - 5,31 - 0,00$ - 0,63$
12.02.23 - 0800 - 4897 - 6,12 - 5,31 - 0,03$ - 0,62$
13.02.23 - 0800 - 4857 - 6,07 - 5,31 - 0,03$ - 0,58$
14.02.23 - 0800 - 4892 - 6,12 - 5,31 - 0,03$ - 0,61$
15.02.23 - 0800 - 4873 - 6,09 - 5,31 - 0,03$ - 0,59$
16.02.23 - 0800 - 4898 - 6,12 - 5,31 - 0,09$ - 0,56$
17.02.23 - 0800 - 4891 - 6,11 - 5,31 - 0,12$ - 0,52$
18.02.23 - 0800 - 4905 - 6,13 - 5,31 - 0,00$ - 0,66$
19.02.23 - 0800 - 4879 - 6,10 - 5,31 - 0,03$ - 0,60$
20.02.23 - 0800 - 4910 - 6,14 - 5,31 - 0,06$ - 0,60$
21.02.23 - 0800 - 4907 - 6,13 - 5,31 - 0,06$ - 0,60$
22.02.23 - 0800 - 4912 - 6,14 - 5,31 - 0,00$ - 0,66$
23.02.23 - 0800 - 4864 - 6,08 - 5,31 - 0,03$ - 0,58$
24.02.23 - 0800 - 4859 - 6,07 - 5,31 - 0,00$ - 0,61$
25.02.23 - 0800 - 4829 - 6,04 - 5,31 - 0,03$ - 0,55$
26.02.23 - 0800 - 4844 - 6,06 - 5,31 - 0,03$ - 0,57$
27.02.23 - 0800 - 4852 - 6,07 - 5,31 - 0,18$ - 0,42$
28.02.23 - 0800 - 4897 - 6,12 - 5,31 - 0,12$ - 0,53$


January 2023:
AVG: 6,07 - Total Profit: 13,76$

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
01.01.23 - 0700 - 4228 - 6,04 - 5,35 - 0,06$ - 0,42$
02.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,15$ - 0,34$
03.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,06$ - 0,43$
04.01.23 - 0700 - 4239 - 6,06 - 5,35 - 0,09$ - 0,40$
05.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,03$ - 0,46$
06.01.23 - 0700 - 4236 - 6,05 - 5,35 - 0,15$ - 0,34$
07.01.23 - 0700 - 4250 - 6,07 - 5,35 - 0,06$ - 0,44$
08.01.23 - 0700 - 4233 - 6,05 - 5,35 - 0,06$ - 0,42$
09.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,06$ - 0,43$
10.01.23 - 0700 - 4229 - 6,04 - 5,35 - 0,09$ - 0,39$
11.01.23 - 0700 - 4255 - 6,08 - 5,35 - 0,09$ - 0,42$
12.01.23 - 0700 - 4252 - 6,07 - 5,35 - 0,09$ - 0,41$
13.01.23 - 0700 - 4277 - 6,11 - 5,35 - 0,06$ - 0,47$
14.01.23 - 0700 - 4264 - 6,09 - 5,35 - 0,06$ - 0,46$
15.01.23 - 0700 - 4270 - 6,10 - 5,35 - 0,06$ - 0,46$
16.01.23 - 0700 - 4244 - 6,06 - 5,35 - 0,03$ - 0,46$
17.01.23 - 0700 - 4227 - 6,04 - 5,35 - 0,00$ - 0,48$
18.01.23 - 0700 - 4228 - 6,04 - 5,35 - 0,03$ - 0,45$
19.01.23 - 0700 - 4247 - 6,07 - 5,35 - 0,12$ - 0,38$
20.01.23 - 0700 - 4250 - 6,07 - 5,35 - 0,09$ - 0,41$
21.01.23 - 0700 - 4276 - 6,11 - 5,35 - 0,09$ - 0,44$
22.01.23 - 0700 - 4252 - 6,07 - 5,35 - 0,09$ - 0,41$
23.01.23 - 0700 - 4265 - 6,09 - 5,35 - 0,00$ - 0,52$
24.01.23 - 0700 - 4246 - 6,07 - 5,35 - 0,03$ - 0,47$
25.01.23 - 0700 - 4248 - 6,07 - 5,35 - 0,06$ - 0,44$
26.01.23 - 0700 - 4254 - 6,08 - 5,35 - 0,09$ - 0,41$
27.01.23 - 0700 - 4276 - 6,11 - 5,35 - 0,06$ - 0,47$
28.01.23 - 0700 - 4270 - 6,10 - 5,35 - 0,06$ - 0,46$
29.01.23 - 0700 - 4281 - 6,12 - 5,35 - 0,03$ - 0,50$
30.01.23 - 0800 - 4836 - 6,05 - 5,31 - 0,06$ - 0,57$
31.01.23 - 0800 - 4885 - 6,11 - 5,31 - 0,00$ - 0,64$

Thanks for watching,
10foraday
« Last Edit: Today at 00:49 by 10foraday »
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
02.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,15$ - 0,34$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
03.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,06$ - 0,43$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
04.01.23 - 0700 - 4239 - 6,06 - 5,35 - 0,09$ - 0,40$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
05.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,03$ - 0,46$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
anamul111
Diamond 365 days
Posts: 57
Received: $1782.000000
Balance: $861.150500
Referrals: 5000
happy earning
https://www.gptplanet.com/personal_banner1.php?id=3346045

https://www.scarlet-clicks.info/personal_banner1.php?id=4085854
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Quote: anamul111
happy earning

Thank you, anamul111...

Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
06.01.23 - 0700 - 4236 - 6,05 - 5,35 - 0,15$ - 0,34$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
07.01.23 - 0700 - 4250 - 6,07 - 5,35 - 0,06$ - 0,44$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
08.01.23 - 0700 - 4233 - 6,05 - 5,35 - 0,06$ - 0,42$
« Last Edit: 2023-01-09 at 13:44 by 10foraday »
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296
10foraday
Gold 365 days
Posts: 81
Received: $0.000000
Balance: $106.077800
Referrals: 902
Update:

Date... - Refs... - Clicks - AVG - BEP - Recycle - Daily Profit
09.01.23 - 0700 - 4238 - 6,05 - 5,35 - 0,06$ - 0,43$
https://www.scarlet-clicks.info/personal_banner2.php?id=1691520

https://www.gptplanet.com/personal_banner2.php?id=1029296

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2