Total Paid: 520,222.77

Total Members: 191956

New Members Today: 29

Optimalbux Forum

The Diamond story of caligularomio

Started by caligularomio 2018-01-13 at 14:27
297 replies to this topic
caligularomio
Standard
Posts: 350
Hello,
I am user caligularomio and this is my OptimalBux story.
Many of you know me from my ScarletClicks and Gptplanet stories.
I am here in admin's new site, to grow my account and get money.
Let's start our journey.

Last update: 2 January 2021

Generally

Member Since: Jan 10, 201
Membership: Diamond 365 days
Upgrade Expires: 01-07-2022

Referrals

RR: 5000 ALL 365 DAYS EXTENDED. AUTOPAY IS DISABLED
DR: 132
Adpacks active:1000+
Money and ROI

Money Spent : 9915.10$
Pure Cashouts : 11198.27$
ROI : 112.94%


Cashouts

1. Jul 9 2018 03:43:32 PM 96.40
2. Jul 18 2018 01:27:50 PM 96.40
3. Jul 24 2018 07:54:56 AM 96.40
4. Jul 28 2018 03:34:39 PM 96.40
5. Aug 1 2018 02:55:54 PM 96.40
6. Aug 9 2018 06:27:18 PM 96.40
7. Aug 15 2018 01:15:24 AM 96.40
8. Aug 18 2018 05:59:47 PM 96.40
9. Aug 24 2018 05:37:43 PM 96.40
10. Aug 29 2018 08:53:08 AM 96.40
11. Sep 4 2018 11:22:43 AM 96.40
12. Sep 8 2018 07:25:34 PM 96.40
13. Sep 14 2018 02:40:58 PM 96.40
14. Sep 18 2018 11:57:29 AM 96.40
15. Sep 19 2018 11:24:22 PM 96.40
16. Sep 28 2018 06:47:26 PM 96.40
17. Oct 4 2018 08:48:15 AM 96.40
18. Oct 9 2018 03:47:26 PM 96.40
19. Oct 14 2018 08:35:57 PM 96.40
20. Oct 18 2018 03:16:00 PM 96.40
21. Oct 23 2018 02:09:48 PM 78.77
22. Oct 30 2018 03:58:23 PM 96.40
23. Nov 3 2018 06:46:30 PM 96.40
24. Nov 9 2018 04:56:45 PM 96.40
25. Nov 14 2018 01:18:13 PM 96.40
26. Nov 19 2018 02:45:50 PM 96.40
27. Nov 24 2018 05:03:07 PM 96.40
28. Nov 27 2018 03:45:06 PM 96.40
29. Dec 4 2018 08:29:42 PM 96.40
30. Dec 9 2018 02:13:18 PM 96.40
31. Dec 14 2018 01:25:20 PM 96.40
32.Dec 20 2018 02:56:12 PM 96.40
33.Dec 25 2018 06:26:50 PM 96.40
34.Dec 31 2018 01:15:09 PM 96.40
35.Jan 5 2019 04:37:06 PM 96.40
36.Jan 11 2019 02:42:32 PM 96.40
37.Jan 15 2019 03:57:35 PM 96.40
38.Jan 22 2019 03:16:41 PM 96.40
39.Jan 27 2019 11:27:08 AM 96.40
40.Feb 2 2019 01:20:17 PM 96.40
41.Feb 7 2019 02:06:00 PM 96.40
42.Feb 12 2019 03:01:48 PM 96.40
43. Feb 17 2019 01:45:43 PM 96.40
44. Feb 22 2019 03:08:33 PM 96.40
45. Feb 28 2019 01:19:42 PM 96.40
46. Mar 5 2019 05:27:12 PM 96.40
47. Mar 11 2019 07:01:41 PM 96.40
48. Mar 16 2019 02:32:45 PM 96.40
49. Mar 21 2019 02:01:37 PM 96.40
50. Mar 26 2019 02:15:28 PM96.40
51. Apr 1 2019 01:17:20 PM 47.90
52.Apr 5 2019 04:56:47 PM 47.90
53. Apr 11 2019 02:25:11 PM96.40
54. Apr 16 2019 03:24:51 PM 47.90
55.Apr 22 2019 03:47:10 PM 47.90
56. Apr 24 2019 04:25:10 PM96.40
57. May 1 2019 01:14:49 PM 47.90
58.May 6 2019 12:36:13 PM 47.90
59. May 10 2019 02:11:01 PM96.40
60. May 17 2019 03:09:08 PM 47.90
61. May 22 2019 12:23:10 PM 47.90
62. May 28 2019 12:59:37 PM 96.40
63. Jun 2 2019 11:52:01 AM 47.90
64. Jun 7 2019 03:36:22 PM 47.90
65. Jun 12 2019 03:10:01 PM 96.40
66. Jun 19 2019 04:27:00 PM 47.90
67. Jun 20 2019 10:58:43 AM 47.90
68. Jun 28 2019 02:02:38 PM 47.90
69. Jul 4 2019 02:15:00 PM 96.40
70. Jul 9 2019 01:41:05 PM 47.90
71. Jul 12 2019 11:15:45 AM 47.90
72. Jul 18 2019 11:59:50 AM 47.90
73. Jul 25 2019 11:29:27 AM 47.90
74. Jul 28 2019 06:26:09 PM 96.40
75. Aug 4 2019 11:22:50 AM 47.90
76 Aug 9 2019 12:24:12 PM 47.90
77. Aug 15 2019 11:38:25 AM 47.90
78. Aug 21 2019 10:27:48 AM 47.90
79. Aug 25 2019 12:57:30 PM 96.40
80. Sep 1 2019 12:14:42 PM 47.90
81. Sep 5 2019 02:28:52 PM 47.90
82. Sep 12 2019 01:18:58 PM 47.90
83. Sep 17 2019 04:49:55 PM 47.90
84. Sep 22 2019 05:05:34 PM 96.40
85. Sep 27 2019 03:42:11 PM 47.90
86 Oct 5 2019 01:05:17 PM 47.90
87. Oct 9 2019 02:40:06 PM 47.90
88. Oct 16 2019 03:33:39 PM 47.90
89. Nov 18 2019 04:29:31 PM 96.40
90. Nov 23 2019 12:29:00 PM 47.90
91. Nov 29 2019 01:49:19 PM 47.90
92. Dec 4 2019 12:46:47 PM 47.90
93. Dec 10 2019 12:19:25 PM 47.90
94. Dec 16 2019 01:36:40 PM 96.40
95. Dec 21 2019 04:19:00 PM 47.90
96 Dec 26 2019 12:02:01 PM 47.90
97. Jan 2 2020 01:36:35 PM 47.90
98. Jan 6 2020 05:36:30 PM 47.90
99. Jan 13 2020 02:35:59 PM 47.90
100. Jan 16 2020 11:50:15 PM 96.40
101. Jan 23 2020 12:35:24 PM 96.40
102. Jan 27 2020 06:15:27 PM 96.40
103. Feb 2 2020 03:49:22 PM 96.40
104. Feb 8 2020 12:41:54 PM 96.40
105. Feb 14 2020 11:22:15 AM 96.40
106 Feb 23 2020 11:02:54 AM 96.40
107. Mar 1 2020 12:43:31 PM 96.40
108. Mar 5 2020 12:37:46 PM 96.40
109. Mar 12 2020 12:56:44 PM 96.40
110. Mar 19 2020 01:13:43 PM 96.40
111. 96.40
112. 96.40
113. 96.40
114. 96.40
115. 96.40
116. 96.40
117. 96.40
118. 96.40
119. 96.40
120. 96.40
121. 96.40
122. 96.40
123. 96.40
124. 96.40
125. 96.40
126. 96.40
127. 96.40
128. 96.40
129. 96.40
130. 96.40
131. 96.40
132. 96.40
133. 96.40
134. 96.40
135. 96.40
136. 96.40
137. 96.40
138. 96.40
139. 96.40
140. 96.40
141. 96.40

Stats per month

January 2018 7.319
February 2018 6.766
March 2018 6.864
April 2018 6.938
May 2018 6.927
June 2018 6.895
July 2018 6.820
August 2018 6.908
September 2018 6.775
October 2018 6.168
November 2018 6.804
December 2018 6.849


**You can see my stats per day in page 19 of the thread
« Last Edit: 2021-01-02 at 09:00 by caligularomio »
https://www.scarlet-clicks.info/personal_banner1.php?id=53790


https://www.gptplanet.com/personal_banner1.php?id=109635
farehan
Standard
Posts: 20





https://difbux.com/banners/bannerx.gif
supertigr777
Standard
Posts: 762
what can I say - well done....the law of business - make money money....waiting for stats and good earnings
http://solebux.com/n2.gif
caligularomio
Standard
Posts: 350
Quote: supertigr777
what can I say - well done....the law of business - make money money....waiting for stats and good earnings


Thanks a lot for your words
https://www.scarlet-clicks.info/personal_banner1.php?id=53790


https://www.gptplanet.com/personal_banner1.php?id=109635
caligularomio
Standard
Posts: 350
5 new dr in my account since last time.
Also I added the number of active adpacks I have in my account.
https://www.scarlet-clicks.info/personal_banner1.php?id=53790


https://www.gptplanet.com/personal_banner1.php?id=109635
vudungcom
Standard
Posts: 3
Quote: caligularomio
5 new dr in my account since last time.
Also I added the number of active adpacks I have in my account.

Feel free to share how you get DR?
Thank
caligularomio
Standard
Posts: 350
Quote: vudungcom
Quote: caligularomio
5 new dr in my account since last time.
Also I added the number of active adpacks I have in my account.

Feel free to share how you get DR?
Thank


of course, some from my promotional blogs and some from paid ads in other ptcs
« Last Edit: 2018-01-15 at 18:22 by caligularomio »
https://www.scarlet-clicks.info/personal_banner1.php?id=53790


https://www.gptplanet.com/personal_banner1.php?id=109635
caligularomio
Standard
Posts: 350
12 more adpacks and now I have 17
https://www.scarlet-clicks.info/personal_banner1.php?id=53790


https://www.gptplanet.com/personal_banner1.php?id=109635
Inconite
Standard
Posts: 14
Nice status !
keep it updated.
Good luck
caligularomio
Standard
Posts: 350
Quote: Inconite
Nice status !
keep it updated.
Good luck

Thanks a lot my friend Inconite
https://www.scarlet-clicks.info/personal_banner1.php?id=53790


https://www.gptplanet.com/personal_banner1.php?id=109635

© 2018-2023 Optimalbux.com. All rights reserved.
Design by 33brushes.com
Powered by EvolutionScript Version 5.2